LeetCode511. Game Play Analysis I

Table: Activity

+--------------+---------+
| Column Name  | Type    |
+--------------+---------+
| player_id    | int     |
| device_id    | int     |
| event_date   | date    |
| games_played | int     |
+--------------+---------+
(player_id, event_date) is the primary key of this table.
This table shows the activity of players of some games.
Each row is a record of a player who logged in and played a number of games (possibly 0) before logging out on someday using some device.

Write an SQL query to report the first login date for each player.
Return the result table in any order.
The query result format is in the following example.

Input: 
Activity table:
+-----------+-----------+------------+--------------+
| player_id | device_id | event_date | games_played |
+-----------+-----------+------------+--------------+
| 1         | 2         | 2016-03-01 | 5            |
| 1         | 2         | 2016-05-02 | 6            |
| 2         | 3         | 2017-06-25 | 1            |
| 3         | 1         | 2016-03-02 | 0            |
| 3         | 4         | 2018-07-03 | 5            |
+-----------+-----------+------------+--------------+
Output: 
+-----------+-------------+
| player_id | first_login |
+-----------+-------------+
| 1         | 2016-03-01  |
| 2         | 2017-06-25  |
| 3         | 2016-03-02  |
+-----------+-------------+
select player_id  , min(TO_CHAR(event_date, 'YYYY-MM-DD'))  as first_login
from Activity A
group by player_id



 

留言

這個網誌中的熱門文章

SAP物料主數據(Material Master Data)

何謂淨重(Net Weight)、皮重(Tare Weight)與毛重(Gross Weight)

外貿Payment Term 付款條件(方式)常見的英文縮寫與定義